SUED   Inn   NORD  
   1  2  3  4  5  6  7  8  9    R  H  E
Sued Allstars 0 3 0 0 1 0 0 0 0 4 11 1
Nord Allstars 0 0 0 0 3 0 1 0 1 5 7 1
  4   Final   5
 
Last play: Belanger singled to center field, RBI; Halko scored.
 Nord Allstars  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Caitlin Belanger 1b/p 3 2 2 1   0 0 0   0 0   0 1 0 0 2 0   1 0 0   3 2 0   0
Christina Lipp 2b 2 1 1 0   0 0 0   1 0   1 0 1 0 0 0   1 1 0   3 3 0   0
Arlene Quinn ss 3 1 2 3   0 1 0   1 0   0 0 0 0 0 0   0 1 0   6 1 0   0
Elke Hasenkamp 3b 3 0 1 1   0 0 0   1 1   0 0 0 0 0 0   0 1 0   1 0 0   2
Katharina Szalay cf 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 2 0   1 1 0   4
Britta Siaenen rf 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 2 0   1 0 0   0
Melanie Wölky lf 3 0 0 0   0 0 0   1 2   0 0 0 0 0 0   1 0 0   2 0 1   0
Andrea Halko dp 3 1 0 0   0 0 0   0 1   0 0 0 0 0 0   0 2 0   0 0 0   0
Maaike Ogink c 3 0 1 0   0 0 0   0 0   0 0 1 0 0 0   0 3 0   8 1 0   1
Claudia Volkmann p/1b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   2 0 0   1
Totals 29 5 7 5   0 1 0   4 5   1 1 2 0 2 0   6 13 0   27 8 1   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Claudia Volkmann   4.0 6 3 3 0 4   0 0 0 0 0 0   1 1 0   17 17   6 1  
Caitlin Belanger W   5.0 5 1 1 0 3   0 0 0 1 0 0   1 0 0   18 19   7 4