SUED   Inn   NORD  
   1  2  3  4  5  6  7  8  9    R  H  E
Sued Allstars 0 3 0 0 1 0 0 0 0 4 11 1
Nord Allstars 0 0 0 0 3 0 1 0 1 5 7 1
  4   Final   5
 
Last play: Belanger singled to center field, RBI; Halko scored.
 Sued Allstars  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Miriam Kemmer ss 4 1 2 1   0 0 0   0 0   1 0 0 0 0 0   2 0 0   2 3 0   0
Sabrina Hemmerich rf 4 0 1 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   1 0 1   2
Amanda Phillips p/3b 4 0 1 1   1 0 0   0 0   0 0 0 0 0 0   3 0 0   0 4 0   1
Friderike Meinck 1b 4 1 1 0   0 0 0   0 0   0 0 0 0 0 0   3 0 0   12 1 0   0
Teresa Healy 3b/2b 4 1 2 1   0 1 0   0 0   0 0 0 0 0 0   2 0 0   3 0 0   0
Maike Enja Schütt c 2 1 2 1   1 0 0   0 0   0 1 0 0 0 0   0 0 0   2 2 0   0
  Christine Bruckner c 2 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   3 1 0   1
Caroline Howard lf 3 0 1 0   0 0 0   0 2   0 0 1 0 0 0   0 1 0   2 0 0   0
Isabelle Pirker 2b/dp 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 0 0   0 0 0   2
Alexandra Miseles cf 4 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 2 0   0 0 0   1
Stephanie Küpers p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Jutta Lehmeyer p 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 2 0   0
Totals 35 4 11 4   2 1 0   0 7   1 1 1 0 0 0   13 5 0   25 13 1   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Amanda Phillips   3.0 3 0 0 2 2   1 0 0 0 0 0   0 0 0   11 13   2 4  
Stephanie Küpers   2.0 2 3 3 1 0   0 1 0 0 0 0   0 1 0   8 10   3 3  
Jutta Lehmeyer L   3.1 2 2 1 1 3   0 1 0 2 0 0   0 0 0   10 14   1 6