Stand: 12.09.2004
League Overview -- League Leaders
#12 Patrick Baum
Offense
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24.04. G1 | @WAL | W | 15 | - | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
| 02.05. G2 | @LAT | L | 4 | - | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .000 | .143 |
| 12.06. G1 | @DUK | W | 12 | - | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .000 | .000 | .200 |
| 20.06. G2 | @GRA | L | 4 | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | .250 |
| 11.07. G2 | WAL | W | 8 | - | 7 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .091 | .182 | .333 |
| 31.07. G1 | LAT | L | 5 | - | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | .154 | .231 | .389 |
| 22.08. G2 | DUK | L | 5 | - | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .133 | .200 | .381 |
| 11.09. G1 | GRA | W | 21 | - | 6 | 4 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | .263 | .316 | .440 |
| homegames (4) | 10 | 6 | 5 | 1 | 0 | 0 | 3 | 3 | 5 | 5 | 1 | .500 | .600 | .615 | |||||
| awaygames (4) | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | .000 | .000 | .250 | |||||
| Totals | 19 | 8 | 5 | 1 | 0 | 0 | 3 | 6 | 12 | 6 | 1 | .263 | .316 | .440 | |||||
Defense
| Date | Opp. | Result | Pos. | PO | A | E | DP | PB | SB | CS | FLD | CSA | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24.04. G1 | @WAL | W | 15 | - | 9 | C | 4 | 1 | 1 | 0 | 0 | 5 | 1 | .833 | .167 |
| 02.05. G2 | @LAT | L | 4 | - | 5 | C | 7 | 0 | 0 | 0 | 0 | 7 | 0 | .923 | .077 |
| 12.06. G1 | @DUK | W | 12 | - | 7 | C | 0 | 0 | 0 | 0 | 0 | 6 | 0 | .923 | .053 |
| 20.06. G2 | @GRA | L | 4 | - | 5 | C | 3 | 1 | 0 | 0 | 0 | 9 | 0 | .941 | .036 |
| 11.07. G2 | WAL | W | 8 | - | 7 | C | 10 | 0 | 0 | 0 | 0 | 2 | 0 | .963 | .033 |
| 31.07. G1 | LAT | L | 5 | - | 7 | C | 3 | 1 | 0 | 0 | 0 | 4 | 1 | .968 | .057 |
| 22.08. G2 | DUK | L | 5 | - | 8 | C | 2 | 1 | 0 | 0 | 0 | 4 | 0 | .971 | .051 |
| 11.09. G1 | GRA | W | 21 | - | 6 | C | 8 | 0 | 1 | 0 | 0 | 2 | 0 | .953 | .049 |
| Totals | 37 | 4 | 2 | 0 | 0 | 39 | 2 | .953 | .049 | ||||||
Keine Einsätze als Pitcher
| Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average |