Stand: 12.09.2004
League Overview -- League Leaders
Stefan Pampel
Offense
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| with Leipzig Strikers | |||||||||||||||||||
| 02.05. G1 | @LAT | L | 3 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- |
| 02.05. G2 | @LAT | L | 4 | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| 12.06. G1 | @DUK | W | 12 | - | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | .500 |
| with Dresden Dukes II | |||||||||||||||||||
| 12.06. G2 | STR | L | 8 | - | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .286 |
| with Leipzig Strikers | |||||||||||||||||||
| 20.06. G2 | @GRA | L | 4 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .200 |
| 22.08. G2 | DUK | L | 5 | - | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | .000 | .308 |
| 11.09. G1 | GRA | W | 21 | - | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .077 | .077 | .294 |
| homegames (3) | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .125 | .125 | .300 | |||||
| awaygames (4) | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .000 | .000 | .286 | |||||
| Totals | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | .077 | .077 | .294 | |||||
Defense
| Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| with Leipzig Strikers | |||||||||||
| 02.05. G1 | @LAT | L | 3 | - | 6 | 3B | 0 | 0 | 0 | 0 | --- |
| 02.05. G2 | @LAT | L | 4 | - | 5 | RF | 0 | 0 | 0 | 0 | --- |
| 12.06. G1 | @DUK | W | 12 | - | 7 | 3B | 0 | 0 | 0 | 0 | --- |
| with Dresden Dukes II | |||||||||||
| 12.06. G2 | STR | L | 8 | - | 20 | RF | 0 | 0 | 0 | 0 | --- |
| with Leipzig Strikers | |||||||||||
| 20.06. G2 | @GRA | L | 4 | - | 5 | 3B | 0 | 0 | 0 | 0 | --- |
| 22.08. G2 | DUK | L | 5 | - | 8 | 3B | 0 | 0 | 0 | 0 | --- |
| 11.09. G1 | GRA | W | 21 | - | 6 | 3B | 1 | 0 | 0 | 0 | 1.000 |
| Totals | 1 | 0 | 0 | 0 | 1.000 | ||||||
Keine Einsätze als Pitcher
| Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average |