Stand: 2008-08-31
Matthias Jöde #23 Größe/ Height: 186 cm / 6' 1" Gewicht/ Weight: 88 kg / 194 lbs Schlägt/ Bats: R Wirft/ Throws: R Nation.: GER Geburtstag/ DOB: 1974-10-25 Alter/ Age: 33 |
| ||||||||||||||||||
Offense
| Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13.04. G1 | LST | W | 10 | - | 3 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | .500 | .500 | .667 | 1.167 |
| 13.04. G2 | LST | W | 18 | - | 15 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .500 | .833 |
| 26.04. G2 | @DDU | L | 7 | - | 8 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | .571 | .821 |
| 03.05. G2 | LWA | L | 6 | - | 11 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .167 | .167 | .500 | .667 |
| 15.06. G1 | BBC | W | 3 | - | 2 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 15.06. G2 | BBC | L | 5 | - | 14 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .538 | .872 |
| 28.06. G1 | @EFL | L | 5 | - | 6 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 | .273 | .467 | .739 |
| 28.06. G2 | @EFL | L | 5 | - | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .250 | .250 | .471 | .721 |
| 19.07. G1 | EFL | W | 3 | - | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .471 | .721 |
| 19.07. G2 | EFL | L | 1 | - | 7 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .231 | .444 | .675 |
| 26.07. G1 | @LST | W | 26 | - | 13 | 7 | 4 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | .353 | .412 | .522 | .934 |
| 26.07. G2 | @LST | W | 13 | - | 4 | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .381 | .429 | .519 | .947 |
| 16.08. G1 | DDU | W | 7 | - | 6 (8) | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .333 | .375 | .484 | .859 |
| 16.08. G2 | DDU | W | 3 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .375 | .484 | .859 |
| vs. LST (4) | 11 | 4 | 6 | 1 | 0 | 0 | 4 | 2 | 1 | 2 | 0 | .545 | .636 | .615 | 1.252 | ||||||
| vs. BBC (2) | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | ||||||
| vs. LWA (1) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .000 | .333 | .333 | ||||||
| vs. EFL (4) | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .000 | .000 | .200 | .200 | ||||||
| vs. DDU (3) | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | .000 | .000 | .429 | .429 | ||||||
| homegames (9) | 12 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 4 | 1 | 0 | .250 | .250 | .400 | .650 | ||||||
| awaygames (5) | 12 | 6 | 5 | 1 | 0 | 0 | 3 | 4 | 3 | 1 | 0 | .417 | .500 | .563 | 1.063 | ||||||
| Totals | 24 | 8 | 8 | 1 | 0 | 0 | 5 | 7 | 7 | 2 | 0 | .333 | .375 | .484 | .859 | ||||||
| rank | t59 | t47 | t48 | t56 | t48 | t20 | t22 | t53 | DNQ | DNQ | DNQ | DNQ | |||||||||
Defense
| Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13.04. G1 | LST | W | 10 | - | 3 | LF | 0 | 0 | 0 | 0 | --- |
| 13.04. G2 | LST | W | 18 | - | 15 | LF | 0 | 0 | 0 | 0 | --- |
| 26.04. G2 | @DDU | L | 7 | - | 8 | LF | 0 | 0 | 0 | 0 | --- |
| 03.05. G2 | LWA | L | 6 | - | 11 | 2B | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | |||||||
| LF | 1 | 0 | 0 | 0 | 1.000 | ||||||
| 15.06. G1 | BBC | W | 3 | - | 2 | LF | 0 | 0 | 0 | 0 | 1.000 |
| 15.06. G2 | BBC | L | 5 | - | 14 | RF | 0 | 0 | 0 | 0 | 1.000 |
| 28.06. G1 | @EFL | L | 5 | - | 6 | RF | 1 | 0 | 0 | 0 | 1.000 |
| 28.06. G2 | @EFL | L | 5 | - | 10 | RF | 0 | 0 | 0 | 0 | 1.000 |
| 19.07. G1 | EFL | W | 3 | - | 2 | LF | 0 | 0 | 0 | 0 | 1.000 |
| 19.07. G2 | EFL | L | 1 | - | 7 | RF | 0 | 0 | 0 | 0 | 1.000 |
| 26.07. G1 | @LST | W | 26 | - | 13 | RF | 0 | 0 | 0 | 0 | 1.000 |
| 26.07. G2 | @LST | W | 13 | - | 4 | RF | 0 | 0 | 0 | 0 | 1.000 |
| 16.08. G1 | DDU | W | 7 | - | 6 (8) | CF | 0 | 0 | 0 | 0 | 1.000 |
| 16.08. G2 | DDU | W | 3 | - | 2 | 2B | 0 | 0 | 0 | 0 | 1.000 |
| Totals | 3 | 0 | 0 | 0 | 1.000 | ||||||
| rank | t77 | DNQ | |||||||||
Fielding by Position
| Position | G | GS | IP | PO | A | E | DP | RF | FLD | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Baseman | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | -- | --- | DNQ |
| Leftfield | 6 | 4 | 0.0 | 1 | 0 | 0 | 0 | -- | 1.000 | -- |
| Centerfield | 2 | 1 | 0.0 | 1 | 0 | 0 | 0 | -- | 1.000 | -- |
| Rightfield | 6 | 3 | 0.0 | 1 | 0 | 0 | 0 | -- | 1.000 | -- |
| Outfield total | 13 | 8 | 0.0 | 3 | 0 | 0 | 0 | -- | 1.000 | t1 |
Keine Einsätze als Pitcher. Did not pitch.
| Key to abbreviations: Player age calculated for July 1st of year Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify |