Stand: 2008-08-31

Boxscore Verbandsliga MBSV, 24.08.2008
Los Atlas (5) at Braunsbedra Coalminers (3), Game 2

Los Atlas                 ab  r  h bi bb so   avg    ops
Perez Pupo cf              2  1  1  0  1  0  .404  1.096
Bergado rf                 3  1  0  0  0  1  .350   .872
APonte 3b                  3  1  1  1  0  0  .444  1.179
Izquierdo 1b               2  1  2  0  0  0  .426  1.467
FPonte lf                  3  0  1  2  0  1  .225   .805
Zapata 2b                  3  0  0  0  0  0  .286   .817
Medina ss                  2  1  1  0  0  0  .667  1.714
Montoya c                  2  0  0  0  0  0  .240   .794
Silva dh                   2  0  0  1  0  0  .375   .903

Totals                    22  5  6  4  1  2


Braunsbedra Coalminers    ab  r  h bi bb so   avg    ops
KGroßer ss                 3  0  1  0  0  1  .391   .993
Menendez 2b                3  1  1  0  0  0  .391  1.078
Köhler dh-cf               3  1  1  0  0  2  .278   .770
Talavera 1b                3  0  1  0  0  0  .394  1.012
Hoffrichter lf             1  0  0  0  1  1  .407  1.316
 Nunez Cruz ph             1  1  1  1  0  0  .600  1.367
TGroßer c                  2  0  2  1  0  0  .280   .791
 Funda pr                  0  0  0  0  0  0  .231   .593
JPerez Morales cf-rf       2  0  0  0  0  0  .000   .000
 JFröhlich rf              0  0  0  0  0  0  .000   .222
 APerez Morales ph         1  0  1  0  0  0  .297   .720
Patenge rf                 1  0  0  0  0  1  .167   .452
 Störer p                  1  0  0  0  0  1  .286   .756
Chrost 3b                  2  0  1  0  0  0  .326   .850

Totals                    23  3  9  2  1  6

2B: Medina (2), APonte (7), FPonte (5), KGroßer (6), Menendez (7), Nunez Cruz (1), Talavera (3). RBI: APonte (28), FPonte 2 (13), Silva (12), TGroßer (6), Nunez Cruz (5). SB: Izquierdo 2 (6), Hoffrichter (7). CS: Silva (2).
E: Montoya (6), FPonte (2), Menendez (11), JPerez Morales (1).


                                    R H E LOB
---------------------------------------------
Los Atlas                400 10 --  5 6 2  4
Braunsbedra Coalminers   100 02 --  3 9 2  7
---------------------------------------------

Los Atlas                 ip      h  r er bb so hr   era
Mendez (W, 4-0)            5      9  3  2  1  6  0  9.31

Braunsbedra Coalminers    ip      h  r er bb so hr   era
Störer (L, 1-5)            5      6  5  4  1  2  0  8.54

WP: Mendez (6). HBP: by Mendez (6), by Störer (4). Batters Faced: Mendez 25, Störer 24.
T: 2:00