Stand: 2008-08-31
| Teamleaders | League | ||
|---|---|---|---|
| AVG | Kolb | .652 | 1 |
| OPS | Kolb | 1.793 | 1 |
| H | Kolb | 30 | 1 |
| HR | Heiker | 7 | t1 |
| RBI | Heiker | 32 | 1 |
| R | Großöhme | 24 | t1 |
| SB | Großöhme | 14 | t4 |
| Punke | 14 | t4 | |
| ERA | Punke | 7.44 | 3 |
| K | Punke | 49 | 2 |
| W | Punke | 6 | t3 |
| IP | Punke | 42.1 | 1 |
Offense
| Name | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | IBB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Böhner | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .400 | .650 |
| Martin Friede | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Andreas Großöhme | 20 | 66 | 57 | 20 | 7 | 0 | 0 | 24 | 13 | 8 | 6 | 0 | 0 | 2 | 1 | 14 | 0 | .351 | .474 | .400 | .874 |
| John Thomas Heiker | 18 | 57 | 51 | 26 | 2 | 0 | 7 | 21 | 32 | 5 | 5 | 0 | 1 | 0 | 0 | 4 | 0 | .510 | .961 | .561 | 1.522 |
| Julian Heinemann | 13 | 41 | 31 | 12 | 4 | 1 | 1 | 11 | 7 | 11 | 10 | 0 | 0 | 0 | 0 | 7 | 3 | .387 | .677 | .537 | 1.214 |
| Daniel Kolb | 18 | 57 | 46 | 30 | 13 | 1 | 2 | 23 | 30 | 4 | 7 | 0 | 2 | 2 | 0 | 12 | 1 | .652 | 1.109 | .684 | 1.793 |
| Hagen Milde | 13 | 39 | 33 | 13 | 1 | 0 | 0 | 12 | 5 | 3 | 5 | 0 | 1 | 0 | 0 | 9 | 0 | .394 | .424 | .487 | .911 |
| Enrico Pannicke | 7 | 21 | 18 | 3 | 2 | 0 | 0 | 5 | 1 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .278 | .286 | .564 |
| Brandon Percle | 3 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
| Michael Pitzschel | 12 | 37 | 26 | 8 | 5 | 0 | 1 | 9 | 6 | 7 | 10 | 0 | 1 | 0 | 0 | 7 | 0 | .308 | .615 | .514 | 1.129 |
| Nico Punke | 20 | 62 | 52 | 26 | 10 | 0 | 0 | 23 | 7 | 4 | 9 | 0 | 1 | 0 | 0 | 14 | 0 | .500 | .692 | .581 | 1.273 |
| Jens Salzmann | 18 | 47 | 37 | 8 | 0 | 0 | 0 | 7 | 6 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | .216 | .216 | .383 | .599 |
| Martin Schmid | 4 | 13 | 10 | 4 | 1 | 0 | 1 | 8 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .400 | .800 | .538 | 1.338 |
| Roy Thiemich | 16 | 48 | 40 | 15 | 4 | 0 | 1 | 13 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | .375 | .550 | .479 | 1.029 |
| Ryan Creed Weiler | 10 | 31 | 25 | 12 | 5 | 0 | 0 | 9 | 8 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | .480 | .680 | .581 | 1.261 |
| Ralf Zotemantel | 5 | 10 | 9 | 1 | 1 | 0 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .111 | .222 | .200 | .422 |
| Total | 20 | 545 | 450 | 180 | 55 | 2 | 13 | 170 | 133 | 77 | 82 | 0 | 8 | 4 | 1 | 77 | 4 | .400 | .618 | .496 | 1.114 |
| rank | 2 | 4 | 2 | 1 | 3 | 2 | 2 | 3 | 3 | 2 | 5 | t3 | t1 | t2 | 6 | 2 | 1 | 1 | 1 | ||
Defense
| Name | PO | A | E | DP | PB | SB | CS | FLD | CSA | G@: P | C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Böhner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Martin Friede | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Andreas Großöhme | 82 | 11 | 10 | 0 | 6 | 40 | 1 | .903 | .024 | 0 | 12 | 0 | 1 | 0 | 5 | 0 | 3 | 0 |
| John Thomas Heiker | 15 | 21 | 4 | 2 | 0 | 0 | 0 | .900 | --- | 7 | 0 | 0 | 5 | 0 | 13 | 0 | 0 | 0 |
| Julian Heinemann | 10 | 4 | 5 | 1 | 0 | 5 | 0 | .737 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 3 | 0 | 4 |
| Daniel Kolb | 14 | 12 | 4 | 0 | 0 | 0 | 0 | .867 | --- | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 |
| Hagen Milde | 5 | 9 | 6 | 1 | 0 | 0 | 0 | .700 | --- | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 5 |
| Enrico Pannicke | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 |
| Brandon Percle | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Michael Pitzschel | 44 | 11 | 6 | 1 | 1 | 21 | 4 | .902 | .160 | 0 | 7 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| Nico Punke | 18 | 14 | 4 | 0 | 0 | 0 | 0 | .889 | --- | 11 | 0 | 0 | 1 | 2 | 8 | 1 | 4 | 0 |
| Jens Salzmann | 52 | 5 | 7 | 2 | 0 | 0 | 0 | .891 | --- | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 2 |
| Martin Schmid | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Roy Thiemich | 28 | 3 | 0 | 2 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 6 | 1 | 1 | 0 | 7 | 4 | 0 |
| Ryan Creed Weiler | 8 | 1 | 3 | 1 | 0 | 0 | 0 | .750 | --- | 0 | 0 | 0 | 2 | 4 | 0 | 4 | 0 | 0 |
| Ralf Zotemantel | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total | 285 | 100 | 49 | 5 | 7 | 66 | 5 | .887 | .070 | 3 | 3 | 2 | 9 | 7 | 4 | 7 | 5 | 8 |
| rank | 4 | 6 | t4 | t5 | 1 | t3 | t3 | 3 | 4 | |||||||||
CS by non-Catchers (2): Kolb 2.
Pitching
| Name | GP | GS | CG | IP | BF | H | HR | R | ER | K | BB | IBB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG | OOPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Thomas Heiker | 7 | 2 | 1 | 16.2 | 91 | 23 | 2 | 25 | 15 | 21 | 13 | 0 | 2 | 7 | 3 | 1 | 0 | 8.10 | 1.26 | 2.16 | .303 | .918 |
| Daniel Kolb | 10 | 10 | 6 | 36.0 | 221 | 55 | 2 | 62 | 40 | 43 | 48 | 0 | 4 | 17 | 4 | 3 | 0 | 10.00 | 1.19 | 2.86 | .329 | .977 |
| Nico Punke | 11 | 8 | 6 | 42.1 | 216 | 64 | 4 | 44 | 35 | 49 | 21 | 0 | 4 | 5 | 6 | 3 | 0 | 7.44 | 1.16 | 2.01 | .335 | .920 |
| Total | 28 | 20 | 13 | 95.0 | 528 | 142 | 8 | 131 | 90 | 113 | 82 | 0 | 10 | 29 | 13 | 7 | 0 | 8.53 | 1.19 | 2.36 | .327 | .944 |
| rank (ERA, WHIP, OAVG: lowest) | 2 | 4 | 5 | 5 | t3 | 5 | 5 | 1 | 3 | 4 | 5 | t2 | t4 | 3 | 1 | 2 | 2 | 4 | ||||
Gamelog
| Date | Opp. | Result | Strk | Win - Loss - Save | Record | Pl. | GB | Leader | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12.04. G1 | BBC | W | 13 | - | 12 | W | 1 | r-Punke (1-0) - Heinecke (0-1) | 1- | 0 | ||||
| 12.04. G2 | BBC | W | 10 | - | 9 | W | 2 | KOLB (1-0) - r-Ruppelt (0-1) | 2- | 0 | t1 | 0 | EFL, LWA | |
| 13.04. | No game | t1 | 0 | EFL, LWA, MDA | ||||||||||
| 19.04. | No game | t1 | 0 | EFL, LWA, MDA | ||||||||||
| 20.04. G1 | EFL | W | 9 | - | 8 | W | 3 | HEIKER (1-0) - KALMRING (0-1) | 3- | 0 | ||||
| 20.04. G2 | EFL | W | 5 | - | 4 | W | 4 | KOLB (2-0) - ALAMO (0-1) | 4- | 0 | t1 | 0 | LWA, MDA | |
| 26.04. | No game | 1 | 0 | LWA | ||||||||||
| 03.05. G1 | @MDA | L | 7 | - | 12 | L | 1 | BERGADO (3-1) - KOLB (2-1) | 4- | 1 | ||||
| 03.05. G2 | @MDA | W | 11 | - | 6 | W | 1 | PUNKE (2-0) - r-Perez Pupo (0-1) | 5- | 1 | 1 | 0 | LWA | |
| 04.05. | No game | 1 | 0 | LWA | ||||||||||
| 18.05. G1 | DDU | L | 4 | - | 7 | L | 1 | BAUER (2-0) - PUNKE (2-1) | 5- | 2 | ||||
| 18.05. G2 | DDU | W | 9 | - | 8 | W | 1 | r-Heiker (2-0) - r-Bauer (2-1) | 6- | 2 | t1 | 0 | EFL, LWA | |
| 24.05. | No game | t1 | 0 | EFL, LWA | ||||||||||
| 01.06. G1 | @LST | L | 0 | - | 6 | L | 1 | FISCHER (1-1) - Punke (2-2) | 6- | 3 | ||||
| 01.06. G2 | @LST | W | 15 | - | 6 | W | 1 | r-Heiker (3-0) - Schmidt (0-5) | 7- | 3 | 2 | 0 | EFL | |
| 07.06. | No game | t1 | 0 | EFL, LWA | ||||||||||
| 08.06. G1 | MDA | W | 15 | - | 5 | W | 2 | PUNKE (3-2) - Izquierdo (0-1) | 8- | 3 | ||||
| 08.06. G2 | MDA | L | 5 | - | 8 | L | 1 | r-Liere Paz (1-0) - Kolb (2-2) | 8- | 4 | 2 | 0 | EFL | |
| 15.06. | No game | 2 | 0 | EFL | ||||||||||
| 28.06. G1 | @DDU | W | 14 | - | 1 | W | 1 | PUNKE (4-2) - Bluhm (2-3) | 9- | 4 | ||||
| 28.06. G2 | @DDU | L | 5 | - | 12 | L | 1 | BAUER (6-1) - Heiker (3-1) | 9- | 5 | 2 | 1 | EFL | |
| 29.06. | No game | 2 | 1 | EFL | ||||||||||
| 05.07. | No game | 2 | 1 | EFL | ||||||||||
| 12.07. G1 | @EFL | L | 9 | - | 11 | L | 2 | r-CarmSanchez (1-0) - Punke (4-3) | 9- | 6 | ||||
| 12.07. G2 | @EFL | L | 1 | - | 5 | L | 3 | CARMSANCHEZ (2-0) - KOLB (2-3) | 9- | 7 | 3 | 3 | EFL | |
| 19.07. | No game | 3 | 3 | EFL | ||||||||||
| 26.07. | No game | t3 | 3 | EFL | ||||||||||
| 16.08. G1 | @BBC | W | 5 | - | 0 | W | 1 | PUNKE (5-3) - STÖRER (1-4) | 10- | 7 | ||||
| 16.08. G2 | @BBC | W | 14 | - | 4 | W | 2 | KOLB (3-3) - Heinecke (1-5) | 11- | 7 | t2 | 2 | EFL | |
| 17.08. | No game | t2 | 2 | EFL | ||||||||||
| 23.08. G1 | LST | W | 8 | - | 3 | W | 3 | PUNKE (6-3) - FISCHER (1-3) | 12- | 7 | ||||
| 23.08. G2 | LST | W | 11 | - | 4 | W | 4 | KOLB (4-3) - Greß (0-1) | 13- | 7 | 2 | 1 | EFL | |
| 24.08. | No game | t2 | 1 | EFL | ||||||||||
| 31.08. | No game | t2 | 2 | EFL | ||||||||||
| Key to abbreviations: Offense: G: Games Played; PA: Plate Appearances; AB: At Bats; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; R: Runs Scored; RBI: Runs Batted In; K: Strikeouts; BB: Bases On Balls (Walks); IBB: Intentional Bases On Balls; HP: Times Hit By A Pitch; SF: Sacrifice Flies; SH: Sacrifice Hits (Bunts); SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-Base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing (as Catcher); FLD: Fielding Percentage; CSA: Caught Stealing Average; G@: xx Games played at position xx, Total: number of players who played at this position; ranking t: tied with other player(s); DNQ: does not qualify Pitching: GP: Games Pitched In; GS: Games Started; CG: Complete Games; IP: Innings Pitched; BF: Batters Faced; H: Hits; HR: Home Runs; R: Runs; ER: Earned Runs; K: Strikeouts; BB: Bases on Balls (Walks); IBB: Intentional Bases On Balls; HB: Hit Batsmen; WP: Wild Pitches; W: Wins; L: Losses; S: Saves; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; OOPS: Opponents On-Base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Gamelog: Opp.: opponent, @ indicates awaygame; Result: W: win, L: loss; Strk: number of games won or lost in a row; Win - Loss - Save: winning, losing pitcher, save (CAPS: complete game, CAPS & bold: no-hitter, r-: relief decision); Record: total wins - total losses; Pl.: place in league, t: tied with other team(s); GB: games behind league leader; Leader: team(s) leading the league |