Stand: 2009-08-29
Robert Bauer #81 Nation.: GER Geburtstag/ DOB: 1985-08-08 Alter/ Age: 23 |
| ||||||||||||||||||||||||||
Offense
| Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.04. G1 | @LWA | W | 6 | - | 3 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 18.04. G2 | @LWA | L | 5 | - | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 25.04. G1 | @BBC | W | 20 | - | 2 | 9 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .429 | .429 | .429 | .857 |
| 25.04. G2 | @BBC | W | 12 | - | 1 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .400 | .400 | .400 | .800 |
| 20.06. G1 | LWA | L | 7 | - | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
| 27.06. G1 | BBC | W | 2 | - | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 27.06. G2 | BBC | W | 9 | - | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | .571 |
| 25.07. G1 | @LST | W | 10 | - | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .250 | .250 | .294 | .544 |
| 25.07. G2 | @LST | W | 6 | - | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .211 | .250 | .461 |
| 29.08. G1 | EFL | W | 6 | - | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .200 | .200 | .273 | .473 |
| vs. BBC (4) | 12 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .333 | .333 | .333 | .667 | ||||||
| vs. LWA (3) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||||
| vs. LST (2) | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .167 | .167 | ||||||
| vs. EFL (1) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .500 | .500 | ||||||
| homegames (4) | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .167 | .167 | ||||||
| awaygames (6) | 15 | 6 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | .267 | .267 | .313 | .579 | ||||||
| Totals | 20 | 7 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | .200 | .200 | .273 | .473 | ||||||
| rank | t43 | t32 | t48 | t57 | t43 | t20 | DNQ | DNQ | DNQ | DNQ | |||||||||||
Defense
| Date | Opp. | Result | Pos. | PO | A | E | DP | PB | SB | CS | FLD | CSA | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.04. G1 | @LWA | W | 6 | - | 3 | P | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | ||||||
| 18.04. G2 | @LWA | L | 5 | - | 9 | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- |
| 25.04. G1 | @BBC | W | 20 | - | 2 | C | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | .000 |
| 25.04. G2 | @BBC | W | 12 | - | 1 | P | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 |
| 20.06. G1 | LWA | L | 7 | - | 13 | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 |
| 27.06. G1 | BBC | W | 2 | - | 0 | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 |
| 27.06. G2 | BBC | W | 9 | - | 3 | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .933 | .000 |
| 25.07. G1 | @LST | W | 10 | - | 2 | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .933 | .000 |
| 25.07. G2 | @LST | W | 6 | - | 5 | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .882 | .000 | ||||||
| 29.08. G1 | EFL | W | 6 | - | 2 | P | 0 | 2 | 0 | 0 | 0 | 0 | (1) | .895 | .000 |
| Totals | 12 | 5 | 2 | 0 | 0 | 1 | 0+(1) | .895 | .000 | ||||||
| rank | t37 | t29 | t32 | 22 | DNQ | DNQ | |||||||||
Fielding by Position
| Position | G | GS | IP | PO | A | E | DP | RF | FLD | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Pitcher | 8 | 6 | 28.0 | 1 | 5 | 1 | 0 | 1.93 | .857 | 10 |
| Catcher | 1 | 1 | 0.0 | 10 | 0 | 0 | 0 | -- | 1.000 | DNQ |
| Shortstop | 3 | 2 | 0.0 | 1 | 0 | 1 | 0 | -- | .500 | DNQ |
Pitching
| Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.04. G1 | @LWA | W | 6 | - | 3 | SP | 3.0 | 18 | 3 | 3 | 3 | 0 | 5 | 4 | 1 | 9.00 | 1.33 | 2.67 | .250 | ---- | |
| 18.04. G2 | @LWA | L | 5 | - | 9 | RP | 0.1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8.10 | 1.20 | 3.00 | .267 | ---- | |
| 25.04. G2 | @BBC | W | 12 | - | 1 | SP | *5.0 | 19 | 1 | 1 | 1 | 0 | 3 | 4 | 1 | 4.32 | 0.96 | 1.68 | .167 | W (1) | |
| 20.06. G1 | LWA | L | 7 | - | 13 | SP | 2.1 | 16 | 5 | 6 | 5 | 1 | 3 | 3 | 0 | 7.59 | 1.03 | 2.06 | .233 | L (1) | |
| 27.06. G2 | BBC | W | 9 | - | 3 | SP | *5.0 | 22 | 3 | 3 | 2 | 0 | 2 | 8 | 1 | 6.32 | 1.21 | 1.72 | .210 | W (2) | |
| 25.07. G1 | @LST | W | 10 | - | 2 | SP | *5.0 | 22 | 5 | 2 | 2 | 0 | 1 | 4 | 0 | 5.66 | 1.11 | 1.60 | .220 | W (3) | |
| 25.07. G2 | @LST | W | 6 | - | 5 | RP | 2.1 | 9 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 5.09 | 1.13 | 1.52 | .220 | W (4) | |
| 29.08. G1 | EFL | W | 6 | - | 2 | SP | *5.0 | 22 | 5 | 2 | 2 | 0 | 4 | 3 | 0 | 4.82 | 1.04 | 1.57 | .229 | W (5) | |
| vs. LST (2) | 7.1 | 31 | 7 | 2 | 2 | 0 | 1 | 7 | 0 | 2.45 | 0.95 | 1.09 | .241 | 2‑0 | |||||||
| vs. BBC (2) | 10.0 | 41 | 4 | 4 | 3 | 0 | 5 | 12 | 2 | 2.70 | 1.20 | 0.90 | .118 | 2‑0 | |||||||
| vs. EFL (1) | 5.0 | 22 | 5 | 2 | 2 | 0 | 4 | 3 | 0 | 3.60 | 0.60 | 1.80 | .278 | 1‑0 | |||||||
| vs. LWA (3) | 5.2 | 38 | 9 | 9 | 8 | 1 | 9 | 7 | 1 | 12.71 | 1.24 | 3.18 | .321 | 0‑1 | |||||||
| as starter (6) | 25.1 | 119 | 22 | 17 | 15 | 1 | 18 | 26 | 3 | 5.33 | 1.03 | 1.58 | .227 | 4‑1 | |||||||
| as reliever (2) | 2.2 | 13 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0.00 | 1.13 | 1.50 | .250 | 1‑0 | |||||||
| homegames (3) | 12.1 | 60 | 13 | 11 | 9 | 1 | 9 | 14 | 1 | 6.57 | 1.14 | 1.78 | .260 | 2‑1 | |||||||
| awaygames (5) | 15.2 | 72 | 12 | 6 | 6 | 0 | 10 | 15 | 2 | 3.45 | 0.96 | 1.40 | .203 | 3‑0 | |||||||
| Totals | 28.0 | 132 | 25 | 17 | 15 | 1 | 19 | 29 | 3 | 4.82 | 1.04 | 1.57 | .229 | 5‑1 | |||||||
| rank (ERA, WHIP, OAVG: lowest) | 3 | 5 | 9 | t11 | t10 | t9 | 5 | 4 | t13 | 1 | 3 | 2 | 1 | t3/t10/- | |||||||
| Key to abbreviations: Player age calculated for July 1st of year Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S : Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify |