Stand: 2009-08-29
John Thomas Heiker #8 Nation.: GER Geburtsort/ Birthplace: Hamburg Geburtstag/ DOB: 1980-09-14 Alter/ Age: 28 |
| ||||||||||||||||||||||||||
Offense
| Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.04. G1 | DDU | L | 3 | - | 6 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .500 | 1.000 | .667 | 1.667 |
| 18.04. G2 | DDU | W | 9 | - | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | .500 | .750 | .667 | 1.417 |
| 09.05. G1 | BBC | W | 6 | - | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .286 | .429 | .444 | .873 |
| 09.05. G2 | BBC | W | 14 | - | 9 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .273 | .364 | .385 | .748 |
| 20.06. G1 | @DDU | W | 13 | - | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .333 | .353 | .686 |
| 20.06. G2 | @DDU | L | 4 | - | 11 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .278 | .500 | .350 | .850 |
| 26.07. G1 | @BBC | W | 28 | - | 9 | 4 | 5 | 4 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | .348 | .609 | .400 | 1.009 |
| 26.07. G2 | @BBC | W | 19 | - | 7 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | .346 | .577 | .414 | .991 |
| 08.08. G1 | LST | W | 12 | - | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .357 | .571 | .438 | 1.009 |
| 08.08. G2 | LST | W | 4 | - | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .379 | .586 | .471 | 1.057 |
| 22.08. G1 | EFL | W | 8 | - | 7 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .375 | .563 | .459 | 1.022 |
| 22.08. G2 | EFL | W | 5 | - | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .382 | .559 | .462 | 1.020 |
| vs. LST (2) | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .667 | .667 | .800 | 1.467 | ||||||
| vs. EFL (2) | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .400 | .400 | .400 | .800 | ||||||
| vs. DDU (4) | 11 | 3 | 4 | 1 | 0 | 1 | 5 | 1 | 2 | 1 | 1 | .364 | .727 | .462 | 1.189 | ||||||
| vs. BBC (4) | 15 | 6 | 5 | 2 | 0 | 0 | 7 | 1 | 0 | 6 | 0 | .333 | .467 | .375 | .842 | ||||||
| homegames (8) | 19 | 4 | 7 | 1 | 0 | 0 | 7 | 2 | 2 | 4 | 2 | .368 | .421 | .478 | .899 | ||||||
| awaygames (4) | 15 | 8 | 6 | 2 | 0 | 1 | 6 | 1 | 1 | 5 | 0 | .400 | .733 | .438 | 1.171 | ||||||
| Totals | 34 | 12 | 13 | 3 | 0 | 1 | 13 | 3 | 3 | 9 | 2 | .382 | .559 | .462 | 1.020 | ||||||
| rank | t15 | t19 | t15 | t16 | t7 | t7 | t31 | t42 | 9 | t1 | 19 | 14 | 18 | 14 | |||||||
Defense
| Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.04. G1 | DDU | L | 3 | - | 6 | SS | 1 | 0 | 1 | 0 | .500 |
| 18.04. G2 | DDU | W | 9 | - | 5 | P | 3 | 2 | 0 | 1 | .857 |
| 09.05. G1 | BBC | W | 6 | - | 3 | 2B | 3 | 0 | 0 | 0 | .900 |
| 09.05. G2 | BBC | W | 14 | - | 9 | 2B | 0 | 1 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | .909 | ||||||
| 20.06. G1 | @DDU | W | 13 | - | 7 | 2B | 0 | 2 | 0 | 0 | .923 |
| 20.06. G2 | @DDU | L | 4 | - | 11 | 2B | 0 | 2 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | .933 | ||||||
| 26.07. G1 | @BBC | W | 28 | - | 9 | 2B | 2 | 1 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | .895 | ||||||
| 26.07. G2 | @BBC | W | 19 | - | 7 | 2B | 2 | 1 | 0 | 0 | .909 |
| 08.08. G1 | LST | W | 12 | - | 1 | SS | 0 | 2 | 0 | 0 | .917 |
| 08.08. G2 | LST | W | 4 | - | 2 | SS | 0 | 0 | 0 | 0 | .917 |
| 22.08. G1 | EFL | W | 8 | - | 7 | 2B | 2 | 2 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | .929 | ||||||
| 22.08. G2 | EFL | W | 5 | - | 3 | 2B | 0 | 0 | 0 | 0 | |
| SS | 0 | 0 | 0 | 0 | .929 | ||||||
| Totals | 13 | 13 | 2 | 2 | .929 | ||||||
| rank | t32 | t12 | t32 | t6 | t10 | ||||||
Fielding by Position
| Position | G | GS | IP | PO | A | E | DP | RF | FLD | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Pitcher | 5 | 1 | 13.1 | 3 | 2 | 0 | 1 | 3.38 | 1.000 | t1 |
| 2nd Baseman | 8 | 8 | 0.0 | 9 | 9 | 1 | 1 | -- | .947 | 1 |
| Shortstop | 4 | 3 | 0.0 | 1 | 2 | 1 | 0 | -- | .750 | DNQ |
Pitching
| Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.04. G2 | DDU | W | 9 | - | 5 | SP | *5.0 | 23 | 7 | 5 | 4 | 1 | 1 | 3 | 1 | 7.20 | 0.60 | 1.60 | .318 | W (1) | |
| 09.05. G2 | BBC | W | 14 | - | 9 | RP | 3.0 | 20 | 5 | 5 | 3 | 0 | 5 | 5 | 3 | 7.88 | 1.00 | 2.25 | .324 | W (2) | |
| 20.06. G2 | @DDU | L | 4 | - | 11 | RP | 1.2 | 9 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 6.52 | 1.14 | 2.17 | .310 | ---- | |
| 26.07. G1 | @BBC | W | 28 | - | 9 | RP | 1.2 | 10 | 1 | 2 | 1 | 0 | 4 | 4 | 1 | 6.35 | 1.32 | 2.29 | .292 | ---- | |
| 22.08. G1 | EFL | W | 8 | - | 7 | RP | 2.0 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 5.40 | 1.13 | 2.10 | .273 | W (3) | |
| vs. EFL (1) | 2.0 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0.00 | 0.00 | 1.00 | .143 | 1‑0 | |||||||
| vs. DDU (2) | 6.2 | 32 | 8 | 6 | 4 | 1 | 3 | 6 | 1 | 5.40 | 0.90 | 1.65 | .296 | 1‑0 | |||||||
| vs. BBC (2) | 4.2 | 30 | 6 | 7 | 4 | 0 | 9 | 9 | 4 | 7.71 | 1.93 | 3.21 | .286 | 1‑0 | |||||||
| as starter (1) | 5.0 | 23 | 7 | 5 | 4 | 1 | 1 | 3 | 1 | 7.20 | 0.60 | 1.60 | .318 | 1‑0 | |||||||
| as reliever (4) | 8.1 | 47 | 8 | 8 | 4 | 0 | 12 | 12 | 8 | 4.32 | 1.44 | 2.40 | .242 | 2‑0 | |||||||
| homegames (3) | 10.0 | 51 | 13 | 10 | 7 | 1 | 7 | 8 | 8 | 6.30 | 0.80 | 2.00 | .295 | 3‑0 | |||||||
| awaygames (2) | 3.1 | 19 | 2 | 3 | 1 | 0 | 6 | 7 | 1 | 2.70 | 2.10 | 2.40 | .182 | 0‑0 | |||||||
| Totals | 13.1 | 70 | 15 | 13 | 8 | 1 | 13 | 15 | 9 | 5.40 | 1.13 | 2.10 | .273 | 3‑0 | |||||||
| rank (ERA, WHIP, OAVG: lowest) | t12 | 11 | 16 | t14 | t17 | t9 | 7 | t7 | t3 | DNQ | DNQ | DNQ | DNQ | t5/-/- | |||||||
| Key to abbreviations: Player age calculated for July 1st of year Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S : Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify |