Stand: 2009-08-29

John Thomas Heiker #8

Leipzig Wallbreakers

Nation.: GER

Geburtsort/ Birthplace: Hamburg

Geburtstag/ DOB: 1980-09-14

Alter/ Age: 28

AVG|John Thomas Heiker| .382 (19)
|League Average| .347
|League Leader: Carlos Roberto Quiroz Sanchez (DDU)| .667
OPS|John Thomas Heiker| 1.020 (14)
|League Average| .925
|League Leader: Carlos Roberto Quiroz Sanchez (DDU)| 2.309
HR|John Thomas Heiker| 1 (t7)
|League Average| 1.0
|League Leader: Carlos Roberto Quiroz Sanchez (DDU)| 9
RBI|John Thomas Heiker| 13 (t7)
|League Average| 11.1
|League Leader: Carlos Roberto Quiroz Sanchez (DDU)| 30
ERA|John Thomas Heiker| 5.40
|League Average| 9.62
|League Leader: Robert Bauer (DDU)| 4.82
K|John Thomas Heiker| 15 (t7)
|League Average| 30.0
|League Leader: Darjusch Schütze (DDU)| 49
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
18.04. G1DDUL3-6420110011100 .5001.000 .6671.667
18.04. G2DDUW9-5421100020011 .500 .750 .6671.417
09.05. G1BBCW6-3430000010010 .286 .429 .444.873
09.05. G2BBCW14-9440100020000 .273 .364 .385.748
20.06. G1@DDUW13-7441100000000 .267 .333 .353.686
20.06. G2@DDUL4-11431100120100 .278 .500 .350.850
26.07. G1@BBCW28-9454320030020 .348 .609 .4001.009
26.07. G2@BBCW19-7432100011030 .346 .577 .414.991
08.08. G1LSTW12-1421100011020 .357 .571 .4381.009
08.08. G2LSTW4-2411100000000 .379 .586 .4711.057
22.08. G1EFLW8-7430100000101 .375 .563 .4591.022
22.08. G2EFLW5-3421100000000 .382 .559 .4621.020
vs. LST (2)32200011020 .667 .667 .8001.467
vs. EFL (2)51200000101 .400 .400 .400.800
vs. DDU (4)113410151211 .364 .727 .4621.189
vs. BBC (4)156520071060 .333 .467 .375.842
homegames (8)194710072242 .368 .421 .478.899
awaygames (4)158620161150 .400 .733 .4381.171
Totals 341213301133392 .382 .559 .4621.020
rankt15t19t15t16t7t7t31t429t119141814

Defense

DateOpp.ResultPos.POAEDPFLD
18.04. G1DDUL3-6SS1010 .500
18.04. G2DDUW9-5P3201 .857
09.05. G1BBCW6-32B3000 .900
09.05. G2BBCW14-92B0100 
 P0000 .909
20.06. G1@DDUW13-72B0200 .923
20.06. G2@DDUL4-112B0201 
 P0000 .933
26.07. G1@BBCW28-92B2110 
 P0000 .895
26.07. G2@BBCW19-72B2100 .909
08.08. G1LSTW12-1SS0200 .917
08.08. G2LSTW4-2SS0000 .917
22.08. G1EFLW8-72B2200 
 P0000 .929
22.08. G2EFLW5-32B0000 
 SS0000 .929
Totals 131322 .929
rankt32t12t32t6t10

Fielding by Position

PositionGGSIPPOAEDPRFFLDRank
Pitcher5113.132013.381.000t1
2nd Baseman880.09911-- .9471
Shortstop430.01210-- .750DNQ

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S  
18.04. G2DDUW9-5SP*5.0237541131 7.20 0.60 1.60 .318W (1)
09.05. G2BBCW14-9RP3.0205530553 7.88 1.00 2.25 .324W (2)
20.06. G2@DDUL4-11RP1.291100230 6.52 1.14 2.17 .310----
26.07. G1@BBCW28-9RP1.2101210441 6.35 1.32 2.29 .292----
22.08. G1EFLW8-7RP2.081000104 5.40 1.13 2.10 .273W (3)
vs. EFL (1)2.081000104 0.00 0.00 1.00 .1431‑0
vs. DDU (2)6.2328641361 5.40 0.90 1.65 .2961‑0
vs. BBC (2)4.2306740994 7.71 1.93 3.21 .2861‑0
as starter (1)5.0237541131 7.20 0.60 1.60 .3181‑0
as reliever (4)8.147884012128 4.32 1.44 2.40 .2422‑0
homegames (3) 10.051131071788 6.30 0.80 2.00 .2953‑0
awaygames (2) 3.1192310671 2.70 2.10 2.40 .1820‑0
Totals 13.17015138113159 5.40 1.13 2.10 .2733‑0
rank (ERA, WHIP, OAVG: lowest)t121116t14t17t97t7t3DNQDNQDNQDNQt5/-/-

Key to abbreviations:
Player age calculated for July 1st of year
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S  : Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify