Stand: 2009-08-29

Luke Premo #9

BSC Strikers

Nation.: USA

Geburtsort/ Birthplace: Chicago

Geburtstag/ DOB: 1977-06-05

Alter/ Age: 32

AVG|Luke Premo| .487 (5)
|League Average| .347
|League Leader: Carlos Roberto Quiroz Sanchez (DDU)| .667
OPS|Luke Premo| 1.075 (9)
|League Average| .925
|League Leader: Carlos Roberto Quiroz Sanchez (DDU)| 2.309
HR| 0
|League Average| 1.0
|League Leader: Carlos Roberto Quiroz Sanchez (DDU)| 9
RBI|Luke Premo| 11 (10)
|League Average| 11.1
|League Leader: Carlos Roberto Quiroz Sanchez (DDU)| 30
ERA|Luke Premo| 6.14
|League Average| 9.62
|League Leader: Robert Bauer (DDU)| 4.82
K|Luke Premo| 12 (10)
|League Average| 30.0
|League Leader: Darjusch Schütze (DDU)| 49
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
26.04. G1@EFLL2-10320100010000 .500 .500 .5001.000
26.04. G2@EFLL3-7331300000000 .800 .800 .8001.600
09.05. G1@DDUL1-11330200000010 .750 .750 .7501.500
09.05. G2@DDUL5-6320000010000 .600 .600 .5451.145
16.05. G1LWAL2-11330000000000 .462 .462 .429.890
16.05. G2LWAL10-11342200010000 .471 .471 .444.915
06.06. G1@BBCW17-4320100030100 .474 .474 .409.883
06.06. G2@BBCW18-2 (3)333110010000 .455 .500 .423.923
28.06. G1EFLW4-3321100010000 .458 .500 .429.929
28.06. G2EFLW4-3320000000000 .423 .462 .400.862
25.07. G1DDUL2-10330200000000 .448 .483 .424.907
25.07. G2DDUL5-6331200020000 .469 .500 .444.944
08.08. G1@LWAL1-12320100001100 .471 .500 .462.962
08.08. G2@LWAL2-4310000001000 .457 .486 .463.949
22.08. G1BBCW9-8322210011000 .486 .541 .5001.041
22.08. G2BBCL3-5321110000110 .487 .564 .5111.075
vs. EFL (4)92500020000 .556 .556 .5561.111
vs. DDU (4)111600030010 .545 .545 .5001.045
vs. BBC (4)96530051210 .556 .889 .5711.460
vs. LWA (4)102300012100 .300 .300 .417.717
homegames (8)2171020051110 .476 .571 .5221.093
awaygames (8)184910062210 .500 .556 .5001.056
Totals 391119300113320 .487 .564 .5111.075
rank9t21t6t1610t31t42t39513109

Defense

DateOpp.ResultPos.POAEDPFLD
26.04. G1@EFLL2-10SS0000 ---
26.04. G2@EFLL3-7SS0200 
 P00001.000
09.05. G1@DDUL1-11SS01001.000
09.05. G2@DDUL5-6P0100 
 SS00001.000
16.05. G1LWAL2-11P1200 
 SS00001.000
16.05. G2LWAL10-11SS0210 .900
06.06. G1@BBCW17-4SS1210 
 P0000 .857
06.06. G2@BBCW18-2 (3)SS1200 .882
28.06. G1EFLW4-3SS0200 .895
28.06. G2EFLW4-3SS0000 
 P0000 .895
25.07. G1DDUL2-10SS0000 
 P0000 .895
25.07. G2DDUL5-6SS1300 .913
08.08. G1@LWAL1-12SS1200 
 P0000 .923
08.08. G2@LWAL2-4P0210 
 SS0000 .897
22.08. G1BBCW9-8SS0111 .871
22.08. G2BBCL3-5SS1000 
 P0000 .875
Totals 62241 .875
rankt543t19t1720

Fielding by Position

PositionGGSIPPOAEDPRFFLDRank
Pitcher9314.215103.68 .857DNQ
Shortstop16130.051731-- .8802

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S  
26.04. G2@EFLL3-7RP0.110000000 0.00 0.00 0.00 .000----
09.05. G2@DDUL5-6SP2.0103100110 0.00 0.43 1.71 .300----
16.05. G1LWAL2-11SP2.0143430511 6.23 0.46 2.77 .316L (1)
06.06. G1@BBCW17-4RP2.071000020 4.26 0.63 2.05 .269S (1)
28.06. G2EFLW4-3RP1.140000110 3.52 0.65 1.83 .241S (2)
25.07. G1DDUL2-10RP2.0103320121 4.66 0.72 1.86 .263----
08.08. G1@LWAL1-12RP1.030000010 4.22 0.75 1.69 .244----
08.08. G2@LWAL2-4SP2.0114440220 6.39 0.79 1.89 .286L (2)
22.08. G2BBCL3-5RP2.082110020 6.14 0.82 1.77 .281----
vs. EFL (2)1.250000110 0.00 0.60 0.60 .0000‑0, 1 S
vs. BBC (2)4.0153110040 2.25 1.00 0.75 .2000‑0, 1 S
vs. DDU (2)4.0206420231 4.50 0.75 2.00 .3330‑0
vs. LWA (3)5.028787074112.60 0.80 2.80 .3500‑2
as starter (3)6.0351097084110.50 0.67 3.00 .3850‑2
as reliever (6)8.2336430281 3.12 0.92 0.92 .1940‑0, 2 S
homegames (4) 7.1368860762 7.36 0.82 2.05 .2760‑1, 1 S
awaygames (5) 7.1328540360 4.91 0.82 1.50 .2860‑1, 1 S
Totals 14.268161310010122 6.14 0.82 1.77 .2810‑2, 2 S
rank (ERA, WHIP, OAVG: lowest)1113t14t14t13t1110t16DNQDNQDNQDNQ-/t6/1

Key to abbreviations:
Player age calculated for July 1st of year
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S  : Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify