Stand: 2009-08-29
Luke Premo #9 Nation.: USA Geburtsort/ Birthplace: Chicago Geburtstag/ DOB: 1977-06-05 Alter/ Age: 32 |
| ||||||||||||||||||||||||||
Offense
| Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.04. G1 | @EFL | L | 2 | - | 10 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 26.04. G2 | @EFL | L | 3 | - | 7 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | .800 | 1.600 |
| 09.05. G1 | @DDU | L | 1 | - | 11 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .750 | .750 | .750 | 1.500 |
| 09.05. G2 | @DDU | L | 5 | - | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .600 | .600 | .545 | 1.145 |
| 16.05. G1 | LWA | L | 2 | - | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .462 | .462 | .429 | .890 |
| 16.05. G2 | LWA | L | 10 | - | 11 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .471 | .471 | .444 | .915 |
| 06.06. G1 | @BBC | W | 17 | - | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | .474 | .474 | .409 | .883 |
| 06.06. G2 | @BBC | W | 18 | - | 2 (3) | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .455 | .500 | .423 | .923 |
| 28.06. G1 | EFL | W | 4 | - | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .458 | .500 | .429 | .929 |
| 28.06. G2 | EFL | W | 4 | - | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .423 | .462 | .400 | .862 |
| 25.07. G1 | DDU | L | 2 | - | 10 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .448 | .483 | .424 | .907 |
| 25.07. G2 | DDU | L | 5 | - | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .469 | .500 | .444 | .944 |
| 08.08. G1 | @LWA | L | 1 | - | 12 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .471 | .500 | .462 | .962 |
| 08.08. G2 | @LWA | L | 2 | - | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .457 | .486 | .463 | .949 |
| 22.08. G1 | BBC | W | 9 | - | 8 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .486 | .541 | .500 | 1.041 |
| 22.08. G2 | BBC | L | 3 | - | 5 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .487 | .564 | .511 | 1.075 |
| vs. EFL (4) | 9 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .556 | .556 | .556 | 1.111 | ||||||
| vs. DDU (4) | 11 | 1 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | .545 | .545 | .500 | 1.045 | ||||||
| vs. BBC (4) | 9 | 6 | 5 | 3 | 0 | 0 | 5 | 1 | 2 | 1 | 0 | .556 | .889 | .571 | 1.460 | ||||||
| vs. LWA (4) | 10 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .300 | .300 | .417 | .717 | ||||||
| homegames (8) | 21 | 7 | 10 | 2 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | .476 | .571 | .522 | 1.093 | ||||||
| awaygames (8) | 18 | 4 | 9 | 1 | 0 | 0 | 6 | 2 | 2 | 1 | 0 | .500 | .556 | .500 | 1.056 | ||||||
| Totals | 39 | 11 | 19 | 3 | 0 | 0 | 11 | 3 | 3 | 2 | 0 | .487 | .564 | .511 | 1.075 | ||||||
| rank | 9 | t21 | t6 | t16 | 10 | t31 | t42 | t39 | 5 | 13 | 10 | 9 | |||||||||
Defense
| Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.04. G1 | @EFL | L | 2 | - | 10 | SS | 0 | 0 | 0 | 0 | --- |
| 26.04. G2 | @EFL | L | 3 | - | 7 | SS | 0 | 2 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 1.000 | ||||||
| 09.05. G1 | @DDU | L | 1 | - | 11 | SS | 0 | 1 | 0 | 0 | 1.000 |
| 09.05. G2 | @DDU | L | 5 | - | 6 | P | 0 | 1 | 0 | 0 | |
| SS | 0 | 0 | 0 | 0 | 1.000 | ||||||
| 16.05. G1 | LWA | L | 2 | - | 11 | P | 1 | 2 | 0 | 0 | |
| SS | 0 | 0 | 0 | 0 | 1.000 | ||||||
| 16.05. G2 | LWA | L | 10 | - | 11 | SS | 0 | 2 | 1 | 0 | .900 |
| 06.06. G1 | @BBC | W | 17 | - | 4 | SS | 1 | 2 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | .857 | ||||||
| 06.06. G2 | @BBC | W | 18 | - | 2 (3) | SS | 1 | 2 | 0 | 0 | .882 |
| 28.06. G1 | EFL | W | 4 | - | 3 | SS | 0 | 2 | 0 | 0 | .895 |
| 28.06. G2 | EFL | W | 4 | - | 3 | SS | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | .895 | ||||||
| 25.07. G1 | DDU | L | 2 | - | 10 | SS | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | .895 | ||||||
| 25.07. G2 | DDU | L | 5 | - | 6 | SS | 1 | 3 | 0 | 0 | .913 |
| 08.08. G1 | @LWA | L | 1 | - | 12 | SS | 1 | 2 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | .923 | ||||||
| 08.08. G2 | @LWA | L | 2 | - | 4 | P | 0 | 2 | 1 | 0 | |
| SS | 0 | 0 | 0 | 0 | .897 | ||||||
| 22.08. G1 | BBC | W | 9 | - | 8 | SS | 0 | 1 | 1 | 1 | .871 |
| 22.08. G2 | BBC | L | 3 | - | 5 | SS | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | .875 | ||||||
| Totals | 6 | 22 | 4 | 1 | .875 | ||||||
| rank | t54 | 3 | t19 | t17 | 20 | ||||||
Fielding by Position
| Position | G | GS | IP | PO | A | E | DP | RF | FLD | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Pitcher | 9 | 3 | 14.2 | 1 | 5 | 1 | 0 | 3.68 | .857 | DNQ |
| Shortstop | 16 | 13 | 0.0 | 5 | 17 | 3 | 1 | -- | .880 | 2 |
Pitching
| Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.04. G2 | @EFL | L | 3 | - | 7 | RP | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | .000 | ---- | |
| 09.05. G2 | @DDU | L | 5 | - | 6 | SP | 2.0 | 10 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0.43 | 1.71 | .300 | ---- | |
| 16.05. G1 | LWA | L | 2 | - | 11 | SP | 2.0 | 14 | 3 | 4 | 3 | 0 | 5 | 1 | 1 | 6.23 | 0.46 | 2.77 | .316 | L (1) | |
| 06.06. G1 | @BBC | W | 17 | - | 4 | RP | 2.0 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4.26 | 0.63 | 2.05 | .269 | S (1) | |
| 28.06. G2 | EFL | W | 4 | - | 3 | RP | 1.1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.52 | 0.65 | 1.83 | .241 | S (2) | |
| 25.07. G1 | DDU | L | 2 | - | 10 | RP | 2.0 | 10 | 3 | 3 | 2 | 0 | 1 | 2 | 1 | 4.66 | 0.72 | 1.86 | .263 | ---- | |
| 08.08. G1 | @LWA | L | 1 | - | 12 | RP | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.22 | 0.75 | 1.69 | .244 | ---- | |
| 08.08. G2 | @LWA | L | 2 | - | 4 | SP | 2.0 | 11 | 4 | 4 | 4 | 0 | 2 | 2 | 0 | 6.39 | 0.79 | 1.89 | .286 | L (2) | |
| 22.08. G2 | BBC | L | 3 | - | 5 | RP | 2.0 | 8 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 6.14 | 0.82 | 1.77 | .281 | ---- | |
| vs. EFL (2) | 1.2 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0.60 | 0.60 | .000 | 0‑0, 1 S | |||||||
| vs. BBC (2) | 4.0 | 15 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 2.25 | 1.00 | 0.75 | .200 | 0‑0, 1 S | |||||||
| vs. DDU (2) | 4.0 | 20 | 6 | 4 | 2 | 0 | 2 | 3 | 1 | 4.50 | 0.75 | 2.00 | .333 | 0‑0 | |||||||
| vs. LWA (3) | 5.0 | 28 | 7 | 8 | 7 | 0 | 7 | 4 | 1 | 12.60 | 0.80 | 2.80 | .350 | 0‑2 | |||||||
| as starter (3) | 6.0 | 35 | 10 | 9 | 7 | 0 | 8 | 4 | 1 | 10.50 | 0.67 | 3.00 | .385 | 0‑2 | |||||||
| as reliever (6) | 8.2 | 33 | 6 | 4 | 3 | 0 | 2 | 8 | 1 | 3.12 | 0.92 | 0.92 | .194 | 0‑0, 2 S | |||||||
| homegames (4) | 7.1 | 36 | 8 | 8 | 6 | 0 | 7 | 6 | 2 | 7.36 | 0.82 | 2.05 | .276 | 0‑1, 1 S | |||||||
| awaygames (5) | 7.1 | 32 | 8 | 5 | 4 | 0 | 3 | 6 | 0 | 4.91 | 0.82 | 1.50 | .286 | 0‑1, 1 S | |||||||
| Totals | 14.2 | 68 | 16 | 13 | 10 | 0 | 10 | 12 | 2 | 6.14 | 0.82 | 1.77 | .281 | 0‑2, 2 S | |||||||
| rank (ERA, WHIP, OAVG: lowest) | 11 | 13 | t14 | t14 | t13 | t11 | 10 | t16 | DNQ | DNQ | DNQ | DNQ | -/t6/1 | ||||||||
| Key to abbreviations: Player age calculated for July 1st of year Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S : Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify |