Stand: 2009-08-29
Julian Heinemann #12 Nation.: GER Geburtstag/ DOB: 1989-05-14 Alter/ Age: 20 |
| ||||||||||||||||||
Offense
| Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09.05. G1 | BBC | W | 6 | - | 3 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 09.05. G2 | BBC | W | 14 | - | 9 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .250 | .250 | .400 | .650 |
| 16.05. G1 | @LST | W | 11 | - | 2 | 6 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | .429 | .571 | .556 | 1.127 |
| 16.05. G2 | @LST | W | 11 | - | 10 | 2 | 4 | 4 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .545 | 1.091 | .615 | 1.706 |
| 20.06. G1 | @DDU | W | 13 | - | 7 | 7 | 4 | 2 | 2 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | .533 | 1.333 | .588 | 1.922 |
| 20.06. G2 | @DDU | L | 4 | - | 11 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .471 | 1.176 | .526 | 1.703 |
| 26.07. G1 | @BBC | W | 28 | - | 9 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .450 | 1.100 | .500 | 1.600 |
| 26.07. G2 | @BBC | W | 19 | - | 7 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .435 | 1.000 | .500 | 1.500 |
| 08.08. G1 | LST | W | 12 | - | 1 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .440 | .960 | .517 | 1.477 |
| 08.08. G2 | LST | W | 4 | - | 2 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .444 | .963 | .516 | 1.479 |
| 22.08. G1 | EFL | W | 8 | - | 7 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .448 | .931 | .515 | 1.446 |
| 22.08. G2 | EFL | W | 5 | - | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .419 | .871 | .486 | 1.357 |
| vs. LST (4) | 11 | 6 | 7 | 4 | 0 | 1 | 4 | 2 | 3 | 1 | 1 | .636 | 1.273 | .692 | 1.965 | ||||||
| vs. DDU (2) | 6 | 2 | 2 | 0 | 0 | 2 | 5 | 0 | 3 | 0 | 0 | .333 | 1.333 | .333 | 1.667 | ||||||
| vs. BBC (4) | 10 | 4 | 3 | 1 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | .300 | .400 | .417 | .817 | ||||||
| vs. EFL (2) | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .250 | .250 | .250 | .500 | ||||||
| homegames (6) | 12 | 3 | 4 | 1 | 0 | 0 | 2 | 2 | 6 | 3 | 0 | .333 | .417 | .429 | .845 | ||||||
| awaygames (6) | 19 | 10 | 9 | 4 | 0 | 3 | 8 | 2 | 5 | 2 | 1 | .474 | 1.158 | .524 | 1.682 | ||||||
| Totals | 31 | 13 | 13 | 5 | 0 | 3 | 10 | 4 | 11 | 5 | 1 | .419 | .871 | .486 | 1.357 | ||||||
| rank | 23 | t15 | t15 | t7 | t3 | t11 | t21 | 3 | t20 | t3 | 14 | 3 | 12 | 4 | |||||||
Defense
| Date | Opp. | Result | Pos. | PO | A | E | DP | PB | SB | CS | FLD | CSA | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09.05. G1 | BBC | W | 6 | - | 3 | C | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 | .000 |
| 09.05. G2 | BBC | W | 14 | - | 9 | C | 6 | 1 | 0 | 0 | 1 | 3 | 0 | 1.000 | .000 |
| 16.05. G1 | @LST | W | 11 | - | 2 | C | 6 | 2 | 0 | 0 | 0 | 5 | 0 | 1.000 | .000 |
| 16.05. G2 | @LST | W | 11 | - | 10 | C | 7 | 0 | 0 | 0 | 0 | 6 | 0 | 1.000 | .000 |
| 20.06. G1 | @DDU | W | 13 | - | 7 | C | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | .000 |
| 20.06. G2 | @DDU | L | 4 | - | 11 | C | 1 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 | ||||||
| 26.07. G1 | @BBC | W | 28 | - | 9 | C | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1.000 | .000 |
| 26.07. G2 | @BBC | W | 19 | - | 7 | C | 3 | 0 | 1 | 0 | 1 | 2 | 0 | .976 | .000 |
| 08.08. G1 | LST | W | 12 | - | 1 | C | 6 | 0 | 0 | 0 | 1 | 2 | 0 | .979 | .000 |
| 08.08. G2 | LST | W | 4 | - | 2 | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .961 | .000 |
| 22.08. G1 | EFL | W | 8 | - | 7 | C | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .947 | .000 |
| 22.08. G2 | EFL | W | 5 | - | 3 | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .951 | .000 |
| Totals | 51 | 7 | 3 | 0 | 5 | 25 | 0 | .951 | .000 | ||||||
| rank | 4 | t22 | t23 | 2 | 4 | 8 | |||||||||
Fielding by Position
| Position | G | GS | IP | PO | A | E | DP | RF | FLD | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Catcher | 12 | 12 | 0.0 | 51 | 7 | 3 | 0 | -- | .951 | 3 |
| Rightfield | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | -- | --- | -- |
| Outfield total | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | -- | --- | DNQ |
Keine Einsätze als Pitcher. Did not pitch.
| Key to abbreviations: Player age calculated for July 1st of year Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify |