Stand: 2009-08-29
Sven Fischer #1 Nation.: GER Geburtstag/ DOB: 1982-10-15 Alter/ Age: 26 |
| ||||||||||||||||||||||||||
Offense
| Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.05. G1 | LWA | L | 2 | - | 11 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .333 | .333 | .333 | .667 |
| 16.05. G2 | LWA | L | 10 | - | 11 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .167 | .167 | .286 | .452 |
| 06.06. G1 | @BBC | W | 17 | - | 4 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .300 | .300 | .364 | .664 |
| 06.06. G2 | @BBC | W | 18 | - | 2 (3) | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | .333 | .333 | .467 | .800 |
| 25.07. G1 | DDU | L | 2 | - | 10 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .385 | .385 | .529 | .914 |
| 25.07. G2 | DDU | L | 5 | - | 6 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .526 | .926 |
| 08.08. G1 | @LWA | L | 1 | - | 12 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .389 | .389 | .500 | .889 |
| 08.08. G2 | @LWA | L | 2 | - | 4 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .500 | .900 |
| 22.08. G1 | BBC | W | 9 | - | 8 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .435 | .435 | .519 | .953 |
| 22.08. G2 | BBC | L | 3 | - | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .400 | .400 | .500 | .900 |
| vs. DDU (2) | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .667 | .667 | .750 | 1.417 | ||||||
| vs. BBC (4) | 11 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | 2 | 3 | 0 | .455 | .455 | .571 | 1.026 | ||||||
| vs. LWA (4) | 11 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | .273 | .273 | .333 | .606 | ||||||
| homegames (6) | 14 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 5 | 3 | 0 | .357 | .357 | .471 | .828 | ||||||
| awaygames (4) | 11 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | .455 | .455 | .538 | .993 | ||||||
| Totals | 25 | 5 | 10 | 0 | 0 | 0 | 3 | 4 | 8 | 5 | 0 | .400 | .400 | .500 | .900 | ||||||
| rank | t33 | t40 | t26 | t40 | t21 | t5 | t20 | DNQ | DNQ | DNQ | DNQ | ||||||||||
Defense
| Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.05. G1 | LWA | L | 2 | - | 11 | SS | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | --- | ||||||
| 16.05. G2 | LWA | L | 10 | - | 11 | 2B | 1 | 2 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | .750 | ||||||
| 06.06. G1 | @BBC | W | 17 | - | 4 | CF | 1 | 0 | 0 | 0 | |
| SS | 0 | 0 | 0 | 0 | .800 | ||||||
| 06.06. G2 | @BBC | W | 18 | - | 2 (3) | P | 1 | 0 | 0 | 0 | .833 |
| 25.07. G1 | DDU | L | 2 | - | 10 | RF | 4 | 0 | 0 | 0 | .900 |
| 25.07. G2 | DDU | L | 5 | - | 6 | P | 1 | 2 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | .923 | ||||||
| 08.08. G1 | @LWA | L | 1 | - | 12 | CF | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | |||||||
| SS | 0 | 0 | 0 | 0 | .929 | ||||||
| 08.08. G2 | @LWA | L | 2 | - | 4 | CF | 1 | 0 | 0 | 0 | .933 |
| 22.08. G1 | BBC | W | 9 | - | 8 | CF | 0 | 0 | 0 | 0 | .933 |
| 22.08. G2 | BBC | L | 3 | - | 5 | P | 2 | 2 | 0 | 0 | |
| SS | 0 | 0 | 0 | 0 | .947 | ||||||
| Totals | 12 | 6 | 1 | 0 | .947 | ||||||
| rank | t37 | t26 | t47 | DNQ | |||||||
Fielding by Position
| Position | G | GS | IP | PO | A | E | DP | RF | FLD | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Pitcher | 5 | 3 | 13.1 | 4 | 4 | 0 | 0 | 5.40 | 1.000 | t1 |
| 2nd Baseman | 2 | 1 | 0.0 | 1 | 2 | 1 | 0 | -- | .750 | DNQ |
| 3rd Baseman | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | -- | --- | DNQ |
| Shortstop | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | -- | --- | DNQ |
| Centerfield | 4 | 4 | 0.0 | 3 | 0 | 0 | 0 | -- | 1.000 | -- |
| Rightfield | 1 | 1 | 0.0 | 4 | 0 | 0 | 0 | -- | 1.000 | -- |
| Outfield total | 5 | 5 | 0.0 | 7 | 0 | 0 | 0 | -- | 1.000 | DNQ |
Pitching
| Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.05. G2 | LWA | L | 10 | - | 11 | RP | 3.1 | 15 | 4 | 4 | 1 | 0 | 1 | 1 | 2 | 2.70 | 0.30 | 1.50 | .286 | L (1) | |
| 06.06. G2 | @BBC | W | 18 | - | 2 (3) | SP | *3.0 | 13 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 1.42 | 0.63 | 1.11 | .192 | W (1) | |
| 25.07. G2 | DDU | L | 5 | - | 6 | SP | 3.0 | 17 | 5 | 4 | 3 | 1 | 3 | 1 | 1 | 3.86 | 0.54 | 1.61 | .250 | ---- | |
| 08.08. G1 | @LWA | L | 1 | - | 12 | RP | 1.0 | 7 | 1 | 1 | 1 | 0 | 3 | 2 | 0 | 4.35 | 0.68 | 1.84 | .250 | ---- | |
| 22.08. G2 | BBC | L | 3 | - | 5 | SP | 3.0 | 17 | 6 | 4 | 4 | 1 | 2 | 2 | 1 | 6.08 | 0.68 | 2.03 | .288 | L (2) | |
| vs. LWA (2) | 4.1 | 22 | 5 | 5 | 2 | 0 | 4 | 3 | 2 | 4.15 | 0.69 | 2.08 | .278 | 0‑1 | |||||||
| vs. BBC (2) | 6.0 | 30 | 7 | 6 | 4 | 1 | 3 | 5 | 1 | 6.00 | 0.83 | 1.67 | .259 | 1‑1 | |||||||
| vs. DDU (1) | 3.0 | 17 | 5 | 4 | 3 | 1 | 3 | 1 | 1 | 9.00 | 0.33 | 2.67 | .357 | 0‑0 | |||||||
| as starter (3) | 9.0 | 47 | 12 | 10 | 7 | 2 | 6 | 6 | 2 | 7.00 | 0.67 | 2.00 | .293 | 1‑1 | |||||||
| as reliever (2) | 4.1 | 22 | 5 | 5 | 2 | 0 | 4 | 3 | 2 | 4.15 | 0.69 | 2.08 | .278 | 0‑1 | |||||||
| homegames (3) | 9.1 | 49 | 15 | 12 | 8 | 2 | 6 | 4 | 4 | 7.71 | 0.43 | 2.25 | .349 | 0‑2 | |||||||
| awaygames (2) | 4.0 | 20 | 2 | 3 | 1 | 0 | 4 | 5 | 0 | 2.25 | 1.25 | 1.50 | .125 | 1‑0 | |||||||
| Totals | 13.1 | 69 | 17 | 15 | 9 | 2 | 10 | 9 | 4 | 6.08 | 0.68 | 2.03 | .288 | 1‑2 | |||||||
| rank (ERA, WHIP, OAVG: lowest) | t12 | 12 | t12 | 13 | t15 | t4 | t11 | 13 | t10 | DNQ | DNQ | DNQ | DNQ | t10/t6/- | |||||||
| Key to abbreviations: Player age calculated for July 1st of year Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S : Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify |