Stand: 2009-08-29
| Teamleaders | League | ||
|---|---|---|---|
| AVG | Weiler | .500 | t2 |
| OPS | Heinemann | 1.357 | 4 |
| H | Großöhme | 22 | t3 |
| Weiler | 22 | t3 | |
| HR | Heinemann | 3 | t3 |
| RBI | Weiler | 22 | 3 |
| R | Schmid | 22 | t1 |
| SB | Schmid | 23 | 1 |
| ERA | Punke | 8.70 | 4 |
| K | Punke | 37 | 3 |
| W | Punke | 8 | 1 |
| IP | Punke | 40.1 | 2 |
Offense
| Name | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | IBB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jorge Luis Cholula Diaz | 14 | 51 | 45 | 19 | 4 | 0 | 0 | 15 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 10 | 0 | .422 | .511 | .490 | 1.001 |
| David Dichelle | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .200 | .200 |
| Thomas Gebert | 3 | 7 | 6 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .429 | .762 |
| Andreas Großöhme | 16 | 56 | 46 | 22 | 6 | 0 | 2 | 21 | 16 | 5 | 8 | 0 | 1 | 1 | 0 | 14 | 0 | .478 | .739 | .554 | 1.293 |
| John Thomas Heiker | 12 | 39 | 34 | 13 | 3 | 0 | 1 | 12 | 13 | 3 | 3 | 0 | 2 | 0 | 0 | 9 | 2 | .382 | .559 | .462 | 1.020 |
| Julian Heinemann | 12 | 35 | 31 | 13 | 5 | 0 | 3 | 13 | 10 | 11 | 4 | 0 | 0 | 0 | 0 | 5 | 1 | .419 | .871 | .486 | 1.357 |
| Daniel Kolb | 13 | 42 | 33 | 11 | 2 | 1 | 1 | 13 | 12 | 4 | 7 | 0 | 1 | 1 | 0 | 5 | 1 | .333 | .545 | .452 | .998 |
| Hagen Milde | 13 | 37 | 30 | 13 | 1 | 0 | 0 | 15 | 10 | 2 | 6 | 0 | 1 | 0 | 0 | 7 | 0 | .433 | .467 | .541 | 1.007 |
| Florian Pietzsch | 2 | 7 | 7 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .143 | .143 | .143 | .286 |
| Nico Punke | 13 | 42 | 33 | 16 | 1 | 1 | 1 | 20 | 8 | 2 | 8 | 0 | 0 | 0 | 1 | 17 | 0 | .485 | .667 | .585 | 1.252 |
| Jens Salzmann | 7 | 21 | 16 | 7 | 2 | 0 | 0 | 7 | 7 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .438 | .563 | .571 | 1.134 |
| Martin Schmid | 14 | 43 | 34 | 14 | 2 | 1 | 0 | 22 | 9 | 6 | 9 | 0 | 0 | 0 | 0 | 23 | 0 | .412 | .529 | .535 | 1.064 |
| Roy Thiemich | 12 | 33 | 28 | 9 | 2 | 0 | 0 | 9 | 2 | 7 | 4 | 0 | 1 | 0 | 0 | 4 | 0 | .321 | .393 | .424 | .817 |
| Ryan Creed Weiler | 16 | 51 | 44 | 22 | 8 | 0 | 1 | 15 | 22 | 5 | 6 | 0 | 1 | 0 | 0 | 4 | 0 | .500 | .750 | .569 | 1.319 |
| Total | 16 | 469 | 391 | 162 | 36 | 3 | 9 | 165 | 120 | 63 | 68 | 0 | 7 | 2 | 1 | 100 | 4 | .414 | .591 | .506 | 1.097 |
| rank | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 1 | t3 | t4 | t1 | 1 | t3 | 1 | 2 | 1 | 1 | ||
Defense
| Name | PO | A | E | DP | PB | SB | CS | FLD | CSA | G@: P | C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jorge Luis Cholula Diaz | 14 | 16 | 8 | 2 | 0 | 0 | 0 | .789 | --- | 0 | 0 | 0 | 4 | 0 | 12 | 0 | 0 | 0 |
| David Dichelle | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .667 | --- | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Thomas Gebert | 10 | 4 | 0 | 2 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Andreas Großöhme | 18 | 2 | 1 | 0 | 0 | 5 | 2 | .952 | .286 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 12 | 0 |
| John Thomas Heiker | 13 | 13 | 2 | 2 | 0 | 0 | 0 | .929 | --- | 5 | 0 | 0 | 8 | 0 | 4 | 0 | 0 | 0 |
| Julian Heinemann | 51 | 7 | 3 | 0 | 5 | 25 | 0 | .951 | .000 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Daniel Kolb | 16 | 2 | 1 | 0 | 0 | 0 | 0 | .947 | --- | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 |
| Hagen Milde | 14 | 5 | 5 | 0 | 4 | 7 | 0 | .792 | .000 | 1 | 2 | 0 | 4 | 0 | 0 | 2 | 2 | 5 |
| Florian Pietzsch | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nico Punke | 13 | 18 | 1 | 0 | 0 | 8 | 1 | .969 | .111 | 9 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jens Salzmann | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Martin Schmid | 4 | 14 | 7 | 0 | 0 | 0 | 0 | .720 | --- | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 1 |
| Roy Thiemich | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 |
| Ryan Creed Weiler | 67 | 6 | 3 | 3 | 0 | 0 | 0 | .961 | --- | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 234 | 92 | 32 | 4 | 9 | 45 | 3 | .911 | .063 | 4 | 4 | 1 | 7 | 4 | 4 | 5 | 5 | 7 |
| rank | 1 | 4 | t3 | t3 | 2 | 3 | t2 | 2 | 2 | |||||||||
CS by non-Catchers (2): Punke 1, Milde 1.
Pitching
| Name | GP | GS | CG | IP | BF | H | HR | R | ER | K | BB | IBB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG | OOPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Thomas Heiker | 5 | 1 | 1 | 13.1 | 70 | 15 | 1 | 13 | 8 | 15 | 13 | 0 | 1 | 9 | 3 | 0 | 0 | 5.40 | 1.13 | 2.10 | .273 | .796 |
| Daniel Kolb | 7 | 7 | 2 | 20.2 | 126 | 21 | 1 | 39 | 26 | 28 | 28 | 0 | 13 | 21 | 2 | 2 | 0 | 11.32 | 1.35 | 2.37 | .247 | .821 |
| Hagen Milde | 1 | 0 | 0 | 3.2 | 24 | 6 | 0 | 4 | 3 | 1 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 7.36 | 0.27 | 3.00 | .316 | .774 |
| Nico Punke | 9 | 8 | 7 | 40.1 | 210 | 56 | 4 | 49 | 39 | 37 | 28 | 0 | 3 | 21 | 8 | 1 | 0 | 8.70 | 0.92 | 2.08 | .315 | .847 |
| Total | 22 | 16 | 10 | 78.0 | 430 | 98 | 6 | 105 | 76 | 81 | 74 | 0 | 17 | 55 | 13 | 3 | 0 | 8.77 | 1.04 | 2.21 | .291 | .831 |
| rank (ERA, WHIP, OAVG: lowest) | 3 | 1 | 2 | t4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 5 | 3 | 2 | 3 | 1 | 2 | ||||
Gamelog
| Date | Opp. | Result | Strk | Win - Loss - Save | Record | Pl. | GB | Leader | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.04. G1 | DDU | L | 3 | - | 6 | L | 1 | r-Rodriguez Lebrato (1-0) - KOLB (0-1) | 0- | 1 | ||||
| 18.04. G2 | DDU | W | 9 | - | 5 | W | 1 | HEIKER (1-0) - Bluhm (0-1) | 1- | 1 | t2 | 1 | EFL | |
| 25.04. | No game | 3 | 1 | EFL | ||||||||||
| 26.04. | No game | 3 | 2 | EFL | ||||||||||
| 09.05. G1 | BBC | W | 6 | - | 3 | W | 2 | PUNKE (1-0) - APEREZ MORALES (0-3) | 2- | 1 | ||||
| 09.05. G2 | BBC | W | 14 | - | 9 | W | 3 | r-Heiker (2-0) - AMAYA LOAISIGA (0-2) | 3- | 1 | 3 | 1 | EFL | |
| 16.05. G1 | @LST | W | 11 | - | 2 | W | 4 | PUNKE (2-0) - Premo (0-1) | 4- | 1 | ||||
| 16.05. G2 | @LST | W | 11 | - | 10 | W | 5 | r-Punke (3-0) - r-Fischer (0-1) | 5- | 1 | t1 | 0 | EFL, LWA | |
| 06.06. G1 | @EFL | W | 11 | - | 8 | W | 6 | PUNKE (4-0) - BONELLY L. (5-2) | 6- | 1 | ||||
| 06.06. G2 | @EFL | L | 7 | - | 15 | L | 1 | r-Sanchez (1-0) - Punke (4-1) | 6- | 2 | t1 | 0 | DDU, EFL, LWA | |
| 20.06. G1 | @DDU | W | 13 | - | 7 | W | 1 | PUNKE (5-1) - Bauer (1-1) | 7- | 2 | ||||
| 20.06. G2 | @DDU | L | 4 | - | 11 | L | 1 | SCHÜTZE (4-0) - Kolb (0-2) | 7- | 3 | t2 | 0 | EFL | |
| 27.06. | No game | 3 | 1 | DDU, EFL | ||||||||||
| 28.06. | No game | 2 | 1 | DDU | ||||||||||
| 25.07. | No game | 2 | 2 | DDU | ||||||||||
| 26.07. G1 | @BBC | W | 28 | - | 9 | W | 1 | Kolb (1-2) - Ruppelt (0-1) | 8- | 3 | ||||
| 26.07. G2 | @BBC | W | 19 | - | 7 | W | 2 | PUNKE (6-1) - APEREZ MORALES (0-5) | 9- | 3 | 2 | 1 | DDU | |
| 01.08. | No game | 2 | 1 | DDU | ||||||||||
| 08.08. G1 | LST | W | 12 | - | 1 | W | 3 | KOLB (2-2) - Petrik (2-4) | 10- | 3 | ||||
| 08.08. G2 | LST | W | 4 | - | 2 | W | 4 | PUNKE (7-1) - Premo (0-2) | 11- | 3 | t1 | 0 | DDU, LWA | |
| 22.08. G1 | EFL | W | 8 | - | 7 | W | 5 | r-Heiker (3-0) - BONELLY L. (6-5) | 12- | 3 | ||||
| 22.08. G2 | EFL | W | 5 | - | 3 | W | 6 | PUNKE (8-1) - SANCHEZ (2-1) | 13- | 3 | 1 | 0 | LWA | |
| 29.08. | No game | 1 | 0 | LWA | ||||||||||
| Key to abbreviations: Offense: G: Games Played; PA: Plate Appearances; AB: At Bats; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; R: Runs Scored; RBI: Runs Batted In; K: Strikeouts; BB: Bases On Balls (Walks); IBB: Intentional Bases On Balls; HP: Times Hit By A Pitch; SF: Sacrifice Flies; SH: Sacrifice Hits (Bunts); SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-Base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing (as Catcher); FLD: Fielding Percentage; CSA: Caught Stealing Average; G@: xx Games played at position xx, Total: number of players who played at this position; ranking t: tied with other player(s); DNQ: does not qualify Pitching: GP: Games Pitched In; GS: Games Started; CG: Complete Games; IP: Innings Pitched; BF: Batters Faced; H: Hits; HR: Home Runs; R: Runs; ER: Earned Runs; K: Strikeouts; BB: Bases on Balls (Walks); IBB: Intentional Bases On Balls; HB: Hit Batsmen; WP: Wild Pitches; W: Wins; L: Losses; S: Saves; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; OOPS: Opponents On-Base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Gamelog: Opp.: opponent, @ indicates awaygame; Result: W: win, L: loss; Strk: number of games won or lost in a row; Win - Loss - Save: winning, losing pitcher, save (CAPS: complete game, CAPS & bold: no-hitter, r-: relief decision); Record: total wins - total losses; Pl.: place in league, t: tied with other team(s); GB: games behind league leader; Leader: team(s) leading the league |